Hotel Premises
Plan
Kapacita priestorov podľa rozmiestnenia sedenia
Priestory je možné upraviť podľa vášho konkrétneho želania či už na program alebo catering.
ROOM | EXPANSE | THEATRE | SCHOOL | T-SEATING | U-SEATING | I-SEATING | BANQUET | PARTY | PODLAŽIE |
---|---|---|---|---|---|---|---|---|---|
Grand Residence (Residence I. + Residence II.) | 223 m² | 250 os. | 170 | 80 | 80 | 70 | 140 | 250 | ground floor |
Residence I. | 122 m² | 100 os. | 80 | 50 | 50 | 40 | 40 | 90 | ground floor |
Residence II. | 101 m² | 100 os. | 50 | 40 | 40 | 30 | 40 | 75 | ground floor |
Lobby bar | 119 m² | 90 os. | - | - | - | - | 35 | 70 | ground floor |
Grand Restaurant | 203 m² | 100 os. | - | 140 | 140 | 100 | 100 | 150 | ground floor |
Diamond Hill | 132 m² | 100 os. | 40 | 40 | 40 | 40 | 40 | 70 | ground floor |
Grand R. + Diamond H. | 335 m² | 120 os. | 50 | - | - | - | 200 | 220 | ground floor |
Smoking saloon | 105 m² | 40 os. | 20 | 16 | 16 | 14 | 36 | 50 | ground floor |
Panorama saloon | 57 m² | 25 os. | - | 20 | 20 | 14 | 20 | 25 | 7. floor |
Apartment saloon | 25 m² | 20 os. | - | 14 | 14 | 14 | - | - | 1. floor |
Facilities
Data projector | DVD / CD player | Laser pointer |
Flip chart | Speaker’s desk | Presenter |
Screen | Sound system | Wireless Internet connection |
LCD television | Wireless microphones | Other upon request |